美女排行第几就第几
正常吧,jhu比较好的专业本科就业的很少,uchicago因为是target school很多去金融行业的。
看到第66名和第68名,我就惊呆了,什么野鸡榜
硅谷名校。再加上De Anza
![]()
本帖分类:学术 ![]()
文字版表格如下,方便搜索。
| Rank | School |
|---|---|
| 1 | Princeton University |
| 2 | Babson College |
| 3 | Stanford University |
| 4 | Yale University |
| 5 | Claremont McKenna College |
| 6 | Massachusetts Institute of Technology |
| 7 | Harvard University |
| 8 | University of California, Berkeley |
| 9 | Georgia Institute of Technology, Main Campus |
| 10 | Davidson College |
| 11 | Bentley University |
| 12 | University of California, Davis |
| 13 | University of Pennsylvania |
| 14 | Columbia University |
| 15 | Lehigh University |
| 16 | San José State University |
| 17 | University of Notre Dame |
| 18 | University of California, Merced |
| 19 | Virginia Tech |
| 20 | Harvey Mudd College |
| 21 | California State Polytechnic University, Pomona |
| 22 | University of Michigan, Ann Arbor |
| 23 | Loyola University Maryland |
| 24 | California State University, Stanislaus |
| 25 | Colgate University |
| 26 | University of Delaware |
| 27 | Cornell University |
| 28 | Texas A & M University, College Station |
| 29 | Rice University |
| 30 | University of California, San Diego |
| 31 | University of California, Irvine |
| 32 | Washington University in St. Louis |
| 33 | University of Virginia, Main Campus |
| 34 | Georgetown University |
| 35 | Swarthmore College |
| 36 | Brown University |
| 37 | Augustana College |
| 38 | Santa Clara University |
| 39 | California Institute of Technology |
| 40 | Towson University |
| 41 | University of Texas at Austin |
| 42 | St. Joseph’s University |
| 43 | University of Detroit Mercy |
| 44 | Vanderbilt University |
| 45 | Duke University |
| 46 | California State University, San Bernardino |
| 47 | University of San Diego |
| 48 | California Polytechnic State University, San Luis Obispo |
| 49 | University of Southern California |
| 50 | Washington and Lee University |
| 51 | California State University, Fresno |
| 52 | Manhattan College |
| 53 | University of Illinois Urbana-Champaign |
| 54 | Albion College |
| 55 | Marquette University |
| 56 | Carnegie Mellon University |
| 57 | Dartmouth College |
| 58 | Lafayette College |
| 59 | University of North Carolina at Chapel Hill |
| 60 | Michigan State University |
| 61 | Baruch College, CUNY |
| 62 | Northwestern University |
| 63 | Brigham Young University |
| 64 | Colby College |
| 65 | College of the Holy Cross |
| 66 | San Francisco State University |
| 67 | California State University, Long Beach |
| 68 | University of California, Los Angeles |
| 69 | Siena College |
| 70 | James Madison University |
| 71 | University of Portland |
| 72 | California State University, Sacramento |
| 73 | University of Wisconsin, Madison |
| 74 | Bryant University |
| 75 | University of Chicago |
| 76 | George Mason University |
| 77 | Florida International University |
| 78 | University of Dayton |
| 79 | Villanova University |
| 80 | University of La Verne |
| 81 | California State University, Northridge |
| 82 | University of Washington |
| 83 | University of Florida |
| 84 | University of Rhode Island |
| 85 | California State University, Fullerton |
| 86 | Wellesley College |
| 87 | University of the Pacific |
| 88 | Haverford College |
| 89 | Ohio Northern University |
| 90 | Worcester Polytechnic Institute |
| 91 | Quinnipiac University |
| 92 | Johns Hopkins University |
| 93 | Clemson University |
| 94 | The College of New Jersey |
| 95 | California State University, Los Angeles |
| 96 | Bucknell University |
| 97 | California State University, San Marcos |
| 98 | Rose-Hulman Institute of Technology |
| 99 | University of Connecticut |
| 100 | Boston College |
| 101 | Azusa Pacific University |
| 102 | Purdue University, Main Campus |
| 103 | Emory University |
| 104 | Colorado School of Mines |
| 105 | Providence College |
| 106 | Montclair State University |
| 107 | University of Redlands |
| 108 | University of California, Riverside |
| 109 | University of Illinois, Chicago |
| 110 | Franklin and Marshall College |
| 111 | Muhlenberg College |
| 112 | Adelphi University |
| 113 | University of Maryland, College Park |
| 114 | New Jersey Institute of Technology |
| 115 | Hampden-Sydney College |
| 116 | Fairfield University |
| 117 | DePauw University |
| 118 | Bradley University |
| 119 | Iowa State University |
| 120 | Amherst College |
| 121 | University of Richmond |
| 122 | DePaul University |
| 123 | Washington & Jefferson College |
| 124 | Rutgers University |
| 125 | University of Scranton |
| 126 | Gonzaga University |
| 127 | Stevens Institute of Technology |
| 128 | Thomas Jefferson University |
| 129 | George Washington University |
| 130 | University of San Francisco |
| 131 | Wofford College |
| 132 | Illinois Wesleyan University |
| 133 | Marist College |
| 134 | University of St. Francis |
| 135 | Kalamazoo College |
| 136 | Butler University |
| 137 | Wake Forest University |
| 138 | Clarkson University |
| 139 | Indiana Wesleyan University, Marion |
| 140 | Iona University |
| 141 | Fresno Pacific University |
| 142 | University of Oklahoma, Norman Campus |
| 143 | Rensselaer Polytechnic Institute |
| 144 | Duquesne University |
| 145 | Pepperdine University |
| 146 | Michigan Technological University |
| 147 | Illinois State University |
| 148 | Barnard College |
| 149 | University of Utah |
| 150 | Washington State University |
| 151 | University of Georgia |
| 152 | Binghamton University, SUNY |
| 153 | Illinois Institute of Technology |
| 154 | Drake University |
| 155 | Elon University |
| 156 | Hamline University |
| 157 | St. Louis University |
| 158 | California State University, Monterey Bay |
| 159 | University at Albany, SUNY |
| 160 | Salve Regina University |
| 161 | Bowdoin College |
| 162 | University of Iowa |
| 163 | San Diego State University |
| 164 | Syracuse University |
| 165 | Milwaukee School of Engineering |
| 166 | Gettysburg College |
| 167 | North Carolina State University, Raleigh |
| 168 | Northeastern University, Boston |
| 169 | Auburn University |
| 170 | University of North Florida |
| 171 | Boston University |
| 172 | Wentworth Institute of Technology |
| 173 | Stonehill College |
| 174 | Williams College |
| 175 | University of New Hampshire, Main Campus |
| 176 | McDaniel College |
| 177 | Wesleyan University |
| 178 | William & Mary |
| 179 | University of California, Santa Barbara |
| 180 | Kettering University |
| 181 | Drexel University |
| 182 | Missouri University of Science and Technology |
| 183 | St. Olaf College |
| 184 | Spelman College |
| 185 | Indiana University, Bloomington |
| 186 | Union College |
| 187 | SUNY Oneonta |
| 188 | Louisiana State University |
| 189 | Susquehanna University |
| 190 | St. John’s University, New York |
| 191 | Pomona College |
| 192 | Dickinson College |
| 193 | Centre College |
| 194 | Fordham University |
| 195 | Creighton University |
| 196 | Temple University |
| 197 | St. Lawrence University |
| 198 | University at Buffalo, SUNY |
| 199 | Florida State University |
| 200 | University of Missouri, Columbia |
| 201 | University of Nevada, Reno |
| 202 | Rhodes College |
| 203 | University of Minnesota, Twin Cities |
| 204 | Hamilton College |
| 205 | Simmons University |
| 206 | John Carroll University |
| 207 | Embry-Riddle Aeronautical University |
| 208 | Seattle University |
| 209 | West Virginia University |
| 210 | University of St. Thomas |
| 211 | Elizabethtown College |
| 212 | Trinity University |
| 213 | University of Wisconsin, Whitewater |
| 214 | Oklahoma State University, Main Campus |
| 215 | Cedar Crest College |
| 216 | University of Texas at Arlington |
| 217 | St. Francis University |
| 218 | University of Maryland, Baltimore County |
| 219 | Sam Houston State University |
| 220 | Hobart and William Smith Colleges |
| 221 | Ursinus College |
| 222 | East Carolina University |
| 223 | Texas Woman’s University |
| 224 | Case Western Reserve University |
| 225 | City College of New York, CUNY |
| 226 | Grand Valley State University |
| 227 | Trinity College |
| 228 | University of Colorado, Boulder |
| 229 | Texas Tech University |
| 230 | Texas Christian University |
| 231 | University of Miami |
| 232 | University of Colorado, Denver |
| 233 | University of Arkansas |
| 234 | Seattle Pacific University |
| 235 | Bethel University |
| 236 | Middlebury College |
| 237 | Stockton University |
| 238 | Sewanee: The University of the South |
| 239 | Queens College, CUNY |
| 240 | Lake Forest College |
| 241 | Northern Illinois University |
| 242 | University of the Incarnate Word |
| 243 | Brooklyn College, CUNY |
| 244 | Texas State University |
| 245 | Oakland University |
| 246 | Suffolk University |
| 247 | University of Kansas |
| 248 | Samford University |
| 249 | SUNY Geneseo |
| 250 | University of South Florida |
| 251 | Thomas More University |
| 252 | Arizona State University |
| 253 | University of California, Santa Cruz |
| 254 | University of Houston |
| 255 | North Dakota State University, Main Campus |
| 256 | University of Texas Rio Grande Valley |
| 257 | Pace University |
| 258 | University of Kentucky |
| 259 | South Dakota School of Mines & Technology |
| 260 | University of Denver |
| 261 | University of Missouri, Kansas City |
| 262 | Catholic University of America |
| 263 | Florida Atlantic University |
| 264 | Loyola University Chicago |
| 265 | Stony Brook University, SUNY |
| 266 | California Baptist University |
| 267 | Le Moyne College |
| 268 | Christopher Newport University |
| 269 | Western Illinois University |
| 270 | Lycoming College |
| 271 | Furman University |
| 272 | University of North Texas |
| 273 | New York University |
| 274 | University of Central Florida |
| 275 | University of Wisconsin, Eau Claire |
| 276 | University of Alabama |
| 277 | St. John Fisher University |
| 278 | Southern Methodist University |
| 279 | University of Arizona |
| 280 | American University |
| 281 | University of Massachusetts, Amherst |
| 282 | Tufts University |
| 283 | Valparaiso University |
| 284 | Grinnell College |
| 285 | Seton Hall University |
| 286 | Luther College |
| 287 | Central Michigan University |
| 288 | Brigham Young University, Idaho |
| 289 | Marietta College |
| 290 | Colorado State University, Fort Collins |
| 291 | University of Michigan, Dearborn |
| 292 | University of Nevada, Las Vegas |
| 293 | Daemen University |
| 294 | Carleton College |
| 295 | University of Houston, Downtown |
| 296 | Skidmore College |
| 297 | University of Texas at San Antonio |
| 298 | University of North Carolina at Charlotte |
| 299 | University of Tulsa |
| 300 | Oregon State University |
| 301 | Kenyon College |
| 302 | University of Hawaiʻi at Mānoa |
| 303 | Gustavus Adolphus College |
| 304 | University of Oregon |
| 305 | University of South Carolina, Columbia |
| 306 | Western Washington University |
| 307 | Scripps College |
| 308 | Loyola Marymount University |
| 309 | Yeshiva University |
| 310 | New York Institute of Technology |
| 311 | Berea College |
| 312 | University of Idaho |
| 313 | University of Massachusetts, Lowell |
| 314 | Weber State University |
| 315 | Sacred Heart University |
| 316 | University of Rochester |
| 317 | Connecticut College |
| 318 | Rochester Institute of Technology |
| 319 | University of Texas at Dallas |
| 320 | University of Texas at El Paso |
| 321 | Virginia Commonwealth University |
| 322 | Clayton State University |
| 323 | University of Mississippi |
| 324 | Northeastern Illinois University |
| 325 | Utah Valley University |
| 326 | Agnes Scott College |
| 327 | Lebanon Valley College |
| 328 | Simpson College |
| 329 | Ohio State University, Main Campus |
| 330 | Kansas State University |
| 331 | University of Massachusetts, Boston |
| 332 | Colorado College |
| 333 | Macalester College |
| 334 | Southern Illinois University, Edwardsville |
| 335 | Brandeis University |
| 336 | Indiana University-Purdue University, Indianapolis* |
| 337 | Portland State University |
| 338 | Rowan University |
| 339 | Kennesaw State University |
| 340 | Baylor University |
| 341 | Denison University |
| 342 | University of Wisconsin, River Falls |
| 343 | Salisbury University |
| 344 | University of Nebraska, Lincoln |
| 345 | SUNY Cortland |
| 346 | Pennsylvania State University |
| 347 | Georgia Southern University |
| 348 | SUNY Oswego |
| 349 | University of Texas at Tyler |
| 350 | Wheaton College |
| 351 | University of Wisconsin, Milwaukee |
| 352 | Hofstra University |
| 353 | Juniata College |
| 354 | University of Tennessee, Knoxville |
| 355 | Rollins College |
| 356 | University of Vermont |
| 357 | Carthage College |
| 358 | John Brown University |
| 359 | Occidental College |
| 360 | Augustana University |
| 361 | Bridgewater State University |
| 362 | Chapman University |
| 363 | University of Hartford |
| 364 | Nova Southeastern University |
| 365 | Appalachian State University |
| 366 | Georgia College & State University |
| 367 | Tuskegee University |
| 368 | Harding University |
| 369 | University of Dallas |
| 370 | University of Wyoming |
| 371 | Loyola University New Orleans |
| 372 | Trevecca Nazarene University |
| 373 | Whitman College |
| 374 | Old Dominion University |
| 375 | Howard University |
| 376 | Bates College |
| 377 | College of Charleston |
| 378 | Ball State University |
| 379 | University of Pittsburgh |
| 380 | University of North Carolina at Greensboro |
| 381 | Ithaca College |
| 382 | Houston Christian University* |
| 383 | Wayne State University |
| 384 | University of Missouri, St. Louis |
| 385 | Dordt University |
| 386 | Cedarville University |
| 387 | Point Loma Nazarene University |
| 388 | Messiah University |
| 389 | College of the Ozarks |
| 390 | University of Alabama in Huntsville |
| 391 | Hunter College, CUNY |
| 392 | University of Alabama at Birmingham |
| 393 | George Fox University |
| 394 | College of Wooster |
| 395 | Bob Jones University |
| 396 | University of Louisville |
| 397 | Wichita State University |
| 398 | Western Carolina University |
| 399 | Millikin University |
| 400 | Tarleton State University |
| 401 | University of Mary Hardin-Baylor |
| 402 | Vassar College |
| 403 | University of Memphis |
| 404 | Lipscomb University |
| 405 | Xavier University of Louisiana |
| 406 | North Carolina A & T State University |
| 407 | Morehouse College |
| 408 | Valdosta State University |
| 409 | Northern Kentucky University |
| 410 | Western Michigan University |
| 411 | Mercer University |
| 412 | Smith College |
| 413 | Utah State University |
| 414 | Stephen F. Austin State University |
| 415 | Union University |
| 416 | Ohio Wesleyan University |
| 417 | Indiana University of Pennsylvania, Main Campus |
| 418 | Mississippi State University |
| 419 | Muskingum University |
| 420 | Eastern Michigan University |
| 421 | Florida Agricultural and Mechanical University |
| 422 | Andrews University |
| 423 | Metropolitan State University of Denver |
| 424 | University of Louisiana at Monroe |
| 425 | Middle Tennessee State University |
| 426 | Miami University, Oxford |
| 427 | Biola University |
| 428 | Oral Roberts University |
| 429 | North Carolina Central University |
| 430 | Dalton State College |
| 431 | Savannah College of Art and Design |
| 432 | Abilene Christian University |
| 433 | Southern Illinois University, Carbondale |
| 434 | Taylor University |
| 435 | Prairie View A & M University |
| 436 | University of Tennessee, Chattanooga |
| 437 | Knox College |
| 438 | University of Central Missouri |
| 439 | Ohio University, Main Campus |
| 440 | Murray State University |
| 441 | Northern Arizona University |
| 442 | University of New Mexico, Main Campus |
| 443 | Cornerstone University |
| 444 | Southern New Hampshire University |
| 445 | University of Central Oklahoma |
| 446 | Pitzer College |
| 447 | University of Tampa |
| 448 | Bowling Green State University, Main Campus |
| 449 | Belmont University |
| 450 | The Master’s University |
| 451 | Tulane University |
| 452 | Southwest Minnesota State University |
| 453 | Lawrence University |
| 454 | Martin Luther College |
| 455 | New Mexico State University, Main Campus |
| 456 | Clark University |
| 457 | Mount Holyoke College |
| 458 | Indiana State University |
| 459 | Southeast Missouri State University |
| 460 | Eastern Kentucky University |
| 461 | Wright State University, Main Campus |
| 462 | Chatham University |
| 463 | Montana State University |
| 464 | Jacksonville State University |
| 465 | University of Louisiana at Lafayette |
| 466 | Kent State University at Kent |
| 467 | College of Idaho |
| 468 | University of Cincinnati, Main Campus |
| 469 | University of Tennessee, Martin |
| 470 | Missouri State University, Springfield |
| 471 | University of Southern Mississippi |
| 472 | Georgia State University |
| 473 | Mississippi College |
| 474 | University of Alaska Anchorage |
| 475 | Benedictine College |
| 476 | University of Toledo |
| 477 | Oberlin College |
| 478 | Nazareth University |
| 479 | Eastern New Mexico University, Main Campus |
| 480 | Boise State University |
| 481 | Colorado Christian University |
| 482 | Western Kentucky University |
| 483 | Tennessee State University |
| 484 | Bard College |
| 485 | Flagler College, St. Augustine |
| 486 | Arkansas State University |
| 487 | University of Akron, Main Campus |
| 488 | Savannah State University |
| 489 | Clark Atlanta University |
| 490 | University of West Alabama |
| 491 | Arkansas Tech University |
| 492 | Dakota State University |
| 493 | University of Maine |
| 494 | Lee University |
| 495 | Youngstown State University |
| 496 | Jackson State University |
| 497 | Alcorn State University |
| 498 | Florida Institute of Technology |
| 499 | Liberty University |
| 500 | Columbia College Chicago |
为啥不看第67名 ![]()
In 2024, California’s GDP was $3.4 trillion
In 2024, Colorado’s GDP was $447.4 billion
In 2022, California’s population was 39.03 million
As of July 1, 2023, the US Census Bureau estimated Colorado’s population at 5,877,610, making it the 21st most populated state in the US
你听我说,半页算多的了,毕竟人口规模和经济规模放在那
CO的人口可是CA人口的一个零头啊![]()
最好建议折叠一下,否则拉页面太麻烦了![]()
折叠了不就不好搜了么 ![]()
要不你放到主贴折叠下呗。you have my permission.
不知道按什么评的,综合实力?别的不了解,UC里的ucdv和ucla应该掉个吧,还有ucsz直接200意外… Santa Clara居然38,sz的游戏设计排全美前三都不为过
要搜的人,打开折叠就可以搜了呀![]()
有method,见三楼 方法概论
或者点入链接,看详细方法论
TLDR,按毕业生的收入,有钱地区和有钱行业 占了便宜
够了 大部分人不就是追求这些东西
嗯,确实UCLA的毕业生基数太大啦,尤其一些非科技前沿专业
我的意思是我的帖子不在第一贴所以大部分人可能都不知道这里有个文字表格可以打开搜索。
in any case, 我折叠了。
侧面显示 美国大学的学术排名更适合 博士研究
在美国,本硕毕业还是注重 地区经济和有钱行业,学校学术排名对一般美国人毕业赚钱多寡不是很重要。
我的以前的好几个公司招人也反应出除了常春藤,其他基本上学校排名不是很重要
OMSCS或成最大赢家
赢麻了 ![]()
什么幽默榜单
