三番的房价今年涨了不少
Quant有多少layoff
真有人这样做吗
1 个赞
quant没有layoff,pnl负的超过一定金额或者一定时间,你就可以自己滚蛋了 ![]()
2 个赞
听说刚毕业前两三年不好留下,之后就稳定一些了?
硅谷环境里字面这么做怕是不会有啥正面效果
ass kissing是个技术活,并不是拉下脸来就够的
看看写大下岗之前时代的文艺作品就懂了
2 个赞
目的性太强的小恩小惠只有反效果。要当做朋友来处,什么时候你能实质上帮上对方的忙就上道了
每个人都在拼命向资本家证实自己还有利用价值,每头驴都想证明自己拉的磨更好,想多拉多磨
5 个赞
大多数的layoff根本不是在你能送礼的那个级别决定的
2 个赞
其实也送,不过小7/senior em以下接触不到的
conditional on 你找到工作的情况,应该是相反的,前几年作为junior对你要求可能就是老板说啥你做啥,加一点你自己的advice,但是越到后面就要求你自己drive result了,然后压力就开始了
当然如果你是小的quant shop,那应该本来就没有稳定性这个东西
1 个赞
再过几年对ng的要求是在校期间就用claude作出个startup
对,能送礼这一步其实已经是结果了,而不是过程。只能老钟在政治上不太会玩,也是一种逆向选择的结果
大统领不是说可以去当atc么
有钱的就Fire,没钱的就开uber。
不聊了,先去把我车脚垫洗洗
1 个赞
| # | Company | Cuts | Stated reason | Real category |
|---|---|---|---|---|
| 1 | Oracle | 30,000 | Free up $8–10B in annual cash flow for AI data center buildout KORE1, including the $300B OpenAI deal | AI capex funding |
| 2 | Amazon | 16,000 | Officially “reducing layers, removing bureaucracy CNBC”; Jassy previously admitted AI would let Amazon “need fewer people” CNN | AI + post-COVID over-hiring |
| 3 | Dell | 11,000 | Shift toward AI and high-performance computing… AI-optimized server business projected at $50B by FY27 RespeRATE | AI pivot |
| 4 | Meta | 8,000 | Boost efficiency and offset its heavy spending on artificial intelligence Bloomberg ($115–135B AI capex in 2026) | AI capex funding |
| 5 | Block | 4,000 | Dorsey: “A significantly smaller team, using the tools we’re building, can do more” CNN — explicitly AI replacement | AI direct replacement |
| 6 | WiseTech | 2,000 | CEO declared “the era of manually writing code as the primary engineering task is coming to an end” LatestLY | AI direct replacement |
| 7 | ASML | 1,700 | “Kill layers of management and become less bureaucratic” Bloomberg — targeted managers, hiring more engineers | Org flattening (not AI) |
| 8 | Ericsson | 1,600 | Part of an ongoing cost cutting plan… cut 1,200 in Sweden in March 2024, and 8,500 jobs worldwide in late February 2023 Fierce Network; weak telecom/5G demand | Telco downturn |
| 9 | Atlassian | 1,600 | Self-fund further investment in AI and enterprise sales Atlassian — though CEO had said the opposite 5 months prior | AI pivot (suspect) |
| 10 | Meta | 1,500 | Pivots away from metaverse investments and accelerates its focus on AI-powered wearables India.com; Reality Labs lost ~$80B since 2020 | Failed bet + AI pivot |
| 11 | Autodesk | 1,000 | Completion of our multi-year go-to-market (GTM) transformation Autodesk News — sales restructuring; CEO explicitly denied AI link | Sales restructure |
| 12 | Livspace | 1,000 | Integration of advanced AI agents and automation across its core functions – sales, operations, design, and marketing Inc42 Media | AI direct replacement |
| 13 | Ocado | 1,000 | Mostly research and development roles in the UK… move into a less capital-intensive R&D phase Bloomberg after biggest customer pulled back | Customer loss |
| 14 | Epic Games | 1,000 | Downturn in Fortnite engagement that started in 2025 Epic Games; Sweeney explicitly: “the layoffs aren’t related to AI” Epic Games | Product decline |
| 15 | Snap | 1,000 | Rapid advancements in artificial intelligence enable our teams to reduce repetitive work TechCrunch; AI now writes over 65% of new code Fox Business | AI direct replacement |
| 来源:layoffs.fyi |
看一下>1000人的layoff,direct replacement要比因为capex裁的少很多。真的是因为替代,那说明能裁的还有很多。
乐观主义者:大的还没来。
悲观主义者:大的还没来。
2 个赞
为什么乐观也是大的还没来 ![]()
凛冬将至的白话文翻译:大的要来了
因为direct replacement在当前裁员的比例并不大。
